Empava 24 inch Freestanding & Built-in Beverage Fridge EMPV-BR02S
Features
- Powerful Cooling System: Empava beverage cooler refrigerator is engineered with a powerful compressor and dual convection fans to evenly distribute cold air throughout the cabinet to prevent hot spots, frosting, and uneven cooling
Other Dimensions
| Overall | 33" H x 23.4" W x 22.4" D |
| Clearance - Top | 33.2" |
| Depth with Door Open 90° | 45.8" D |
| Clearance - Sides | 23.8" |
| Clearance - Back | 22.4" |
| Overall Product Weight | 90 lb. |
- Besides checking the product measurements, you should also
- Walk the delivery path; measure doorways, hallways, stairways, and areas where there may be a tight fit to ensure your appliance will fit
- Measure Your Space; If purchasing a freestanding unit, measure the area you plan on keeping it. If purchasing a built-in unit, first measure the height from the floor to the lowest point of any overhead cabinets. Then, the depth from the back wall to the front edge of your counters. Finally, the width at the upper cabinet, countertop, and base levels at its narrowest points.
- Include Ventilation Space; You’ll need minimum clearances of 2 inches from the back wall, 1 inch from the upper cabinet, and 1/8 inch on either side of the fridge.
Weights and Dimensions

Specifications
Additional Documents
- Warranty Information (pdf)
- Dimensions (pdf)
- Owner Manual (pdf)
Features
| Display Screen | LED |
| Vent Location | Front |
| Door Material | Glass; Stainless Steel |
| Primary Material | Stainless Steel |
| Can Capacity | 140 |
| Cooling System | Compressor Based |
| Defrost Type | Automatic/Frost Free |
| Outdoor Use | Yes |
| Interior Light | Yes |
| Safety Lock | Yes |
| Adjustable Temperature Control | Yes |
| Temperature Control Type | Digital |
| Minimum Temperature | 38°F |
| Maximum Temperature | 50°F |
| Leveling Legs | Yes |
| Shelving Included | Yes |
| Shelf Material | Wire |
| Number of Shelves | 5 |
| Adjustable Shelves | Yes |
| Door Orientation | Reversible |
| Wheels Included | No |
| Estimated Yearly Electricity Use | 0.02 Watt |
| Color/Finish | Silver/Clear |
| Amperage | 3 Amps |
| Voltage | 120 Volt |
| Handle Included | Yes |
| Handle Type | External Handle |
| Quiet Operation | Yes |
| Flat-Back Design | Yes |
| Rust Resistant | Yes |
| Space Capacity | 5.2 cubic feet |
| Compatible Bulb Type | LED |
| Assembly | Installation Required |
| Mounting / Installation Type | Freestanding |
| Warranty | Manufacturer Warranty (Parts) |
| 1-year US-based limited manufacture warranty | |
| Product Warranty | Yes |
| Part Number | EMPV-BR02S |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Empava 24 inch Freestanding & Built-in Beverage Fridge EMPV-BR02S
Empava 24 inch Freestanding & Built-in Beverage Fridge EMPV-BR02S
Features
- Powerful Cooling System: Empava beverage cooler refrigerator is engineered with a powerful compressor and dual convection fans to evenly distribute cold air throughout the cabinet to prevent hot spots, frosting, and uneven cooling
Other Dimensions
| Overall | 33" H x 23.4" W x 22.4" D |
| Clearance - Top | 33.2" |
| Depth with Door Open 90° | 45.8" D |
| Clearance - Sides | 23.8" |
| Clearance - Back | 22.4" |
| Overall Product Weight | 90 lb. |
- Besides checking the product measurements, you should also
- Walk the delivery path; measure doorways, hallways, stairways, and areas where there may be a tight fit to ensure your appliance will fit
- Measure Your Space; If purchasing a freestanding unit, measure the area you plan on keeping it. If purchasing a built-in unit, first measure the height from the floor to the lowest point of any overhead cabinets. Then, the depth from the back wall to the front edge of your counters. Finally, the width at the upper cabinet, countertop, and base levels at its narrowest points.
- Include Ventilation Space; You’ll need minimum clearances of 2 inches from the back wall, 1 inch from the upper cabinet, and 1/8 inch on either side of the fridge.
Weights and Dimensions

Specifications
Additional Documents
- Warranty Information (pdf)
- Dimensions (pdf)
- Owner Manual (pdf)
Features
| Display Screen | LED |
| Vent Location | Front |
| Door Material | Glass; Stainless Steel |
| Primary Material | Stainless Steel |
| Can Capacity | 140 |
| Cooling System | Compressor Based |
| Defrost Type | Automatic/Frost Free |
| Outdoor Use | Yes |
| Interior Light | Yes |
| Safety Lock | Yes |
| Adjustable Temperature Control | Yes |
| Temperature Control Type | Digital |
| Minimum Temperature | 38°F |
| Maximum Temperature | 50°F |
| Leveling Legs | Yes |
| Shelving Included | Yes |
| Shelf Material | Wire |
| Number of Shelves | 5 |
| Adjustable Shelves | Yes |
| Door Orientation | Reversible |
| Wheels Included | No |
| Estimated Yearly Electricity Use | 0.02 Watt |
| Color/Finish | Silver/Clear |
| Amperage | 3 Amps |
| Voltage | 120 Volt |
| Handle Included | Yes |
| Handle Type | External Handle |
| Quiet Operation | Yes |
| Flat-Back Design | Yes |
| Rust Resistant | Yes |
| Space Capacity | 5.2 cubic feet |
| Compatible Bulb Type | LED |
| Assembly | Installation Required |
| Mounting / Installation Type | Freestanding |
| Warranty | Manufacturer Warranty (Parts) |
| 1-year US-based limited manufacture warranty | |
| Product Warranty | Yes |
| Part Number | EMPV-BR02S |
Original: $845.02
-65%$845.02
$295.76Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
- Powerful Cooling System: Empava beverage cooler refrigerator is engineered with a powerful compressor and dual convection fans to evenly distribute cold air throughout the cabinet to prevent hot spots, frosting, and uneven cooling
Other Dimensions
| Overall | 33" H x 23.4" W x 22.4" D |
| Clearance - Top | 33.2" |
| Depth with Door Open 90° | 45.8" D |
| Clearance - Sides | 23.8" |
| Clearance - Back | 22.4" |
| Overall Product Weight | 90 lb. |
- Besides checking the product measurements, you should also
- Walk the delivery path; measure doorways, hallways, stairways, and areas where there may be a tight fit to ensure your appliance will fit
- Measure Your Space; If purchasing a freestanding unit, measure the area you plan on keeping it. If purchasing a built-in unit, first measure the height from the floor to the lowest point of any overhead cabinets. Then, the depth from the back wall to the front edge of your counters. Finally, the width at the upper cabinet, countertop, and base levels at its narrowest points.
- Include Ventilation Space; You’ll need minimum clearances of 2 inches from the back wall, 1 inch from the upper cabinet, and 1/8 inch on either side of the fridge.
Weights and Dimensions

Specifications
Additional Documents
- Warranty Information (pdf)
- Dimensions (pdf)
- Owner Manual (pdf)
Features
| Display Screen | LED |
| Vent Location | Front |
| Door Material | Glass; Stainless Steel |
| Primary Material | Stainless Steel |
| Can Capacity | 140 |
| Cooling System | Compressor Based |
| Defrost Type | Automatic/Frost Free |
| Outdoor Use | Yes |
| Interior Light | Yes |
| Safety Lock | Yes |
| Adjustable Temperature Control | Yes |
| Temperature Control Type | Digital |
| Minimum Temperature | 38°F |
| Maximum Temperature | 50°F |
| Leveling Legs | Yes |
| Shelving Included | Yes |
| Shelf Material | Wire |
| Number of Shelves | 5 |
| Adjustable Shelves | Yes |
| Door Orientation | Reversible |
| Wheels Included | No |
| Estimated Yearly Electricity Use | 0.02 Watt |
| Color/Finish | Silver/Clear |
| Amperage | 3 Amps |
| Voltage | 120 Volt |
| Handle Included | Yes |
| Handle Type | External Handle |
| Quiet Operation | Yes |
| Flat-Back Design | Yes |
| Rust Resistant | Yes |
| Space Capacity | 5.2 cubic feet |
| Compatible Bulb Type | LED |
| Assembly | Installation Required |
| Mounting / Installation Type | Freestanding |
| Warranty | Manufacturer Warranty (Parts) |
| 1-year US-based limited manufacture warranty | |
| Product Warranty | Yes |
| Part Number | EMPV-BR02S |























