Empava 30 inch Built-in Gas Stove Cooktop EMPV-30GC21
Features
- Now you are cooking! Enjoy all these features even more by knowing this cooktop.
Other Dimensions
| Overall | 2.1" H x 30" W x 20.08" D |
| Cutout Width - Side to Side | 28.58" W |
| Undercounter Thickness | 2.1" |
| Center Back Burner Diameter | 4.8" |
| Back Left Burner Diameter | 3.74" |
| Front Right Burner Diameter | 1.77" |
| Cutout Depth - Front to Back | 18.54" D |
| Back Right Burner Diameter | 2.56" |
| Cutout Height - Top to Bottom | 5" H |
| Front Left Burner Diameter | 2.56" |
| Power Cord Length - End to End | 45" |
| Overall Product Weight | 28 lb. |
- Besides checking the product measurements, you should also:
- Walk the Delivery Path: Measure doorways, hallways, stairways, and areas where there may be a tight fit to ensure your appliance will fit.
- Check the Fuel Type: Check if your cooktop requires gas or electricity. Depending on the model, electric cooktops require a 30, 40, or 50-amp circuit.
- Measure the Cutout Space: Remove your existing cooktop and measure the cutout opening. Measure the cutout width from side to side, depth from front to back, and distance between the cutout and both the back wall and the front of the countertop.
- Additional Considerations; Keep in mind that your new cooktop will have a lip that will overlap the cutout by ½-1 inch. You should also subtract any space needed for gas lines, ventilation, or other manufacturer requirements beneath the cooktop. Your cooktop should also be 24 to 36 inches from any hood or cabinets above it.
Weights and Dimensions

Specifications
Additional Documents
- Owner ManualĀ (pdf)
- DimensionsĀ (pdf)
Features
| Fuel Type | Natural Gas |
| Color/Finish | Gray/Silver |
| Primary Material | Metal |
| Burners Included | Yes |
| Number of Burners | 5 |
| Left Front Burner BTU | 6000 |
| Left Rear Burner BTU | 10200 |
| Center Rear Burner BTU | 13000 |
| Right Front Burner BTU | 3800 |
| Right Rear Burner BTU | 6000 |
| Dual Size Burner | Yes |
| Control Location | Front |
| Control Type | Knobs/Dial |
| Number of Controls | 5 |
| Gas Heat Configuration | Sealed burners |
| Gas Type | Natural Gas; Liquid Propane |
| Installable Over Wall Oven | Yes |
| Cooktop Surface Structure | Grate |
| Downdraft Exhaust | No |
| Hot Surface Indicator | No |
| LP Gas Convertible | Yes |
| LP Gas Conversion Included | Yes |
| Ignition Type | Electric |
| Voltage | 110 Volt |
| Grates Included | Yes |
| Grate Color | Black |
| Grate Material | Cast Iron |
| Continuous Grates | Yes |
| Installation Kit | Yes |
| Power Cord Included | Yes |
| Outdoor Use | Yes |
| Grill Included | No |
| Griddle Included | No |
| Deep Recessed | Yes |
| Supplier Intended and Approved Use | Non Residential Use; Residential Use |
| Plug-In | Yes |
| Imported | Yes |
| Assembly | Installation Required |
| Warranty | Product Warranty |
| Warranty Length | 2 Years |
| Full or Limited Warranty | Limited |
| Part Number | EMPV-30GC21 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Empava 30 inch Built-in Gas Stove Cooktop EMPV-30GC21
Empava 30 inch Built-in Gas Stove Cooktop EMPV-30GC21
Features
- Now you are cooking! Enjoy all these features even more by knowing this cooktop.
Other Dimensions
| Overall | 2.1" H x 30" W x 20.08" D |
| Cutout Width - Side to Side | 28.58" W |
| Undercounter Thickness | 2.1" |
| Center Back Burner Diameter | 4.8" |
| Back Left Burner Diameter | 3.74" |
| Front Right Burner Diameter | 1.77" |
| Cutout Depth - Front to Back | 18.54" D |
| Back Right Burner Diameter | 2.56" |
| Cutout Height - Top to Bottom | 5" H |
| Front Left Burner Diameter | 2.56" |
| Power Cord Length - End to End | 45" |
| Overall Product Weight | 28 lb. |
- Besides checking the product measurements, you should also:
- Walk the Delivery Path: Measure doorways, hallways, stairways, and areas where there may be a tight fit to ensure your appliance will fit.
- Check the Fuel Type: Check if your cooktop requires gas or electricity. Depending on the model, electric cooktops require a 30, 40, or 50-amp circuit.
- Measure the Cutout Space: Remove your existing cooktop and measure the cutout opening. Measure the cutout width from side to side, depth from front to back, and distance between the cutout and both the back wall and the front of the countertop.
- Additional Considerations; Keep in mind that your new cooktop will have a lip that will overlap the cutout by ½-1 inch. You should also subtract any space needed for gas lines, ventilation, or other manufacturer requirements beneath the cooktop. Your cooktop should also be 24 to 36 inches from any hood or cabinets above it.
Weights and Dimensions

Specifications
Additional Documents
- Owner ManualĀ (pdf)
- DimensionsĀ (pdf)
Features
| Fuel Type | Natural Gas |
| Color/Finish | Gray/Silver |
| Primary Material | Metal |
| Burners Included | Yes |
| Number of Burners | 5 |
| Left Front Burner BTU | 6000 |
| Left Rear Burner BTU | 10200 |
| Center Rear Burner BTU | 13000 |
| Right Front Burner BTU | 3800 |
| Right Rear Burner BTU | 6000 |
| Dual Size Burner | Yes |
| Control Location | Front |
| Control Type | Knobs/Dial |
| Number of Controls | 5 |
| Gas Heat Configuration | Sealed burners |
| Gas Type | Natural Gas; Liquid Propane |
| Installable Over Wall Oven | Yes |
| Cooktop Surface Structure | Grate |
| Downdraft Exhaust | No |
| Hot Surface Indicator | No |
| LP Gas Convertible | Yes |
| LP Gas Conversion Included | Yes |
| Ignition Type | Electric |
| Voltage | 110 Volt |
| Grates Included | Yes |
| Grate Color | Black |
| Grate Material | Cast Iron |
| Continuous Grates | Yes |
| Installation Kit | Yes |
| Power Cord Included | Yes |
| Outdoor Use | Yes |
| Grill Included | No |
| Griddle Included | No |
| Deep Recessed | Yes |
| Supplier Intended and Approved Use | Non Residential Use; Residential Use |
| Plug-In | Yes |
| Imported | Yes |
| Assembly | Installation Required |
| Warranty | Product Warranty |
| Warranty Length | 2 Years |
| Full or Limited Warranty | Limited |
| Part Number | EMPV-30GC21 |
Original: $364.88
-65%$364.88
$127.71Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
- Now you are cooking! Enjoy all these features even more by knowing this cooktop.
Other Dimensions
| Overall | 2.1" H x 30" W x 20.08" D |
| Cutout Width - Side to Side | 28.58" W |
| Undercounter Thickness | 2.1" |
| Center Back Burner Diameter | 4.8" |
| Back Left Burner Diameter | 3.74" |
| Front Right Burner Diameter | 1.77" |
| Cutout Depth - Front to Back | 18.54" D |
| Back Right Burner Diameter | 2.56" |
| Cutout Height - Top to Bottom | 5" H |
| Front Left Burner Diameter | 2.56" |
| Power Cord Length - End to End | 45" |
| Overall Product Weight | 28 lb. |
- Besides checking the product measurements, you should also:
- Walk the Delivery Path: Measure doorways, hallways, stairways, and areas where there may be a tight fit to ensure your appliance will fit.
- Check the Fuel Type: Check if your cooktop requires gas or electricity. Depending on the model, electric cooktops require a 30, 40, or 50-amp circuit.
- Measure the Cutout Space: Remove your existing cooktop and measure the cutout opening. Measure the cutout width from side to side, depth from front to back, and distance between the cutout and both the back wall and the front of the countertop.
- Additional Considerations; Keep in mind that your new cooktop will have a lip that will overlap the cutout by ½-1 inch. You should also subtract any space needed for gas lines, ventilation, or other manufacturer requirements beneath the cooktop. Your cooktop should also be 24 to 36 inches from any hood or cabinets above it.
Weights and Dimensions

Specifications
Additional Documents
- Owner ManualĀ (pdf)
- DimensionsĀ (pdf)
Features
| Fuel Type | Natural Gas |
| Color/Finish | Gray/Silver |
| Primary Material | Metal |
| Burners Included | Yes |
| Number of Burners | 5 |
| Left Front Burner BTU | 6000 |
| Left Rear Burner BTU | 10200 |
| Center Rear Burner BTU | 13000 |
| Right Front Burner BTU | 3800 |
| Right Rear Burner BTU | 6000 |
| Dual Size Burner | Yes |
| Control Location | Front |
| Control Type | Knobs/Dial |
| Number of Controls | 5 |
| Gas Heat Configuration | Sealed burners |
| Gas Type | Natural Gas; Liquid Propane |
| Installable Over Wall Oven | Yes |
| Cooktop Surface Structure | Grate |
| Downdraft Exhaust | No |
| Hot Surface Indicator | No |
| LP Gas Convertible | Yes |
| LP Gas Conversion Included | Yes |
| Ignition Type | Electric |
| Voltage | 110 Volt |
| Grates Included | Yes |
| Grate Color | Black |
| Grate Material | Cast Iron |
| Continuous Grates | Yes |
| Installation Kit | Yes |
| Power Cord Included | Yes |
| Outdoor Use | Yes |
| Grill Included | No |
| Griddle Included | No |
| Deep Recessed | Yes |
| Supplier Intended and Approved Use | Non Residential Use; Residential Use |
| Plug-In | Yes |
| Imported | Yes |
| Assembly | Installation Required |
| Warranty | Product Warranty |
| Warranty Length | 2 Years |
| Full or Limited Warranty | Limited |
| Part Number | EMPV-30GC21 |























